Tournament | Golfer | Winnings |
Mercedes-Benz Championship | Stuart Appleby | $120,000 |
Sony Open in Hawaii | Trevor Immelman | $19,760 |
Bob Hope Chrysler Classic | Jesper Parnevik | $0 |
Buick Invitational | Charles Howell III | $561,600 |
FBR Open | Mark Calcavecchia | $0 |
AT&T Pebble Beach National | Davis Love III | $242,000 |
Nissan Open | John Rollins | $70,200 |
WGC - Accenture Match Play | Adam Scott | $40,000 |
Mayakoba Classic at Riviera Maya | Vaughn Taylor | $7,805 |
The Honda Classic | Robert Allenby | $200,750 |
PODS Championship | Joe Durant | $0 |
Arnold Palmer Invitational | Darren Clarke | $0 |
WGC-CA Championship | Tiger Woods | $1,350,000 |
Shell Houston Open | (no pick) | $0 |
Masters Tournament | Phil Mickelson | $63,800 |
Masters Tournament (#2) | Geoff Ogilvy | $63,800 |
Verizon Heritage | (Justin Rose) | $0 |
Zurich Classic of New Orleans | Fred Funk | $0 |
EDS Byron Nelson Championship | Chad Campbell | $111,300 |
Wachovia Championship | Luke Donald | $0 |
THE PLAYERS Championship | Padraig Harrington | $20,880 |
AT&T Classic | Rory Sabbatini | $43,740 |
Crowne Plaza at Colonial | Peter Lonard | $75,600 |
Memorial Tournament | Zach Johnson | $0 |
Stanford St. Jude Championship | Sean O'Hair | $15,600 |
U.S. Open | Jim Furyk | $611,336 |
U.S. Open (#2) | David Toms | $248,948 |
Travelers Championship | Justin Rose | $156,000 |
Buick Open | (no pick) | $0 |
AT&T National | Nick O'Hern | $0 |
John Deere Classic | Lucas Glover | $90,200 |
British Open | Ernie Els | $411,320 |
British Open (#2) | Angel Cabrera | $49,358 |
U.S. Bank Championship Milwaukee | Kenny Perry | $140,500 |
Canadian Open | Mike Weir | $23,667 |
WGC - Bridgestone Invitational | Vijay Singh | $39,500 |
Reno-Tahoe Open | Steve Elkington | $100,500 |
PGA Championship | Sergio Garcia | $0 |
PGA Championship (#2) | Hunter Mahan | $81,600 |
Wyndham Championship | Brandt Snedeker | $900,000 |
The Barclays | Ian Poulter | $189,000 |
Deutsche Bank Championship | K.J. Choi | $0 |
BMW Championship | Steve Stricker | $480,000 |
THE TOUR Championship | Scott Verplank | $266,000 |
Turning Stone Resort Championship | John Daly | $0 |
Viking Classic | Carl Pettersson | $7,630 |
Valero Texas Open | Dean Wilson | $140,850 |
Frys.com Open for Shriners | Daniel Chopra | $12,093 |
Frys Electronics Open | (no pick) | $0 |
Ginn sur Mer Classic at Tesoro | Justin Leonard | $31,275 |
Children's Miracle Network Classic | Boo Weekley | $8,694 |
Total Money Winnings |
| $6,995,306 |